| Provider | Card | BT Rate | BT Period | Standard APR | Apply |
|---|---|---|---|---|---|
| Barclaycard Barclaycard Platinum With Balance Transfer | 0% | 14 months | 14.9% | Apply Here | |
| Virgin Money Virgin Credit Card | 0% | 15 months | 15.9% | Apply Here | |
| Egg Visa Credit Card | 0% | 14 months | 16.9% | Apply Here | |
| Lloyds TSB Platinum MasterCard | 0% | 14 months | 15.9% | Apply Here | |
| Barclaycard Barclaycard Flexi-Rate 5% Repay | 0% | 14 months | 14.9% | Apply Here | |
| Provider | Card | Intro APR | Intro Duration | Standard APR | Apply |
|---|---|---|---|---|---|
| Barclaycard Barclaycard Platinum With Balance Transfer | 0% | 3 months | 14.9% | Apply Here | |
| Virgin Money Virgin Credit Card | 0% | 3 months | 15.9% | Apply Here | |
| Egg Visa Credit Card | 0% | 2 months | 16.9% | Apply Here | |
| Lloyds TSB Platinum MasterCard | 0% | 3 months | 15.9% | Apply Here | |
| Capital One Bank Low Rate Balance Transfer Card | 0% | 5 months | 15.9% | Apply Here | |
What other people searched most for...