| Provider | Card | BT Rate | BT Period | Standard APR | Apply |
|---|---|---|---|---|---|
| Virgin Money Virgin Credit Card | 0% | 15 months | 15.9% | Apply Here | |
| Capital One Bank Platinum Card | 0% | 15 months | 12.9% | Apply Here | |
| MBNA Europe American Express Rewards Credit Card | 0% | 12 months | 15.9% | Apply Here | |
| Alliance and Leicester Credit Card (Internet only) | 0% | 12 months | 15.9% | Apply Here | |
| MBNA Europe Platinum Card | 0% | 14 months | 15.9% | Apply Here | |
| Provider | Card | Intro APR | Intro Duration | Standard APR | Apply |
|---|---|---|---|---|---|
| Virgin Money Virgin Credit Card | 0% | 3 months | 15.9% | Apply Here | |
| Capital One Bank Platinum Card | 0% | 15 months | 12.9% | Apply Here | |
| MBNA Europe American Express Rewards Credit Card | 0% | 3 months | 15.9% | Apply Here | |
| Alliance and Leicester Credit Card (Internet only) | 0% | 3 months | 15.9% | Apply Here | |
| MBNA Europe Platinum Card | 0% | 4 months | 15.9% | Apply Here | |
What other people searched most for...