Get credit card online and compare deals. Kelkoo: helping you find the best credit card at the best price online.
What is the Product Score ? The product score is an objective rating for relative product quality provided by alaTest. The scale is from 0 - 10 where 10 is the highest and 0 the lowest.
* Prices marked with a star don't include delivery costs. Please check on merchant's site.
| Provider | Card | BT Rate | BT Period | Standard APR | Apply |
|---|---|---|---|---|---|
| Virgin Money Virgin Credit Card | 0% | 15 months | 15.9% | Apply Here | |
| Capital One Bank Platinum Card | 0% | 15 months | 12.9% | Apply Here | |
| MBNA Europe American Express Rewards Credit Card | 0% | 12 months | 15.9% | Apply Here | |
| Alliance and Leicester Credit Card (Internet only) | 0% | 12 months | 15.9% | Apply Here | |
| MBNA Europe Platinum Card | 0% | 14 months | 15.9% | Apply Here | |
| Provider | Card | Intro APR | Intro Duration | Standard APR | Apply |
|---|---|---|---|---|---|
| Virgin Money Virgin Credit Card | 0% | 3 months | 15.9% | Apply Here | |
| Capital One Bank Platinum Card | 0% | 15 months | 12.9% | Apply Here | |
| MBNA Europe American Express Rewards Credit Card | 0% | 3 months | 15.9% | Apply Here | |
| Alliance and Leicester Credit Card (Internet only) | 0% | 3 months | 15.9% | Apply Here | |
| MBNA Europe Platinum Card | 0% | 4 months | 15.9% | Apply Here | |
What other people searched most for...