What is the Product Score ? The product score is an objective rating for relative product quality provided by alaTest. The scale is from 0 - 10 where 10 is the highest and 0 the lowest.
Typical APR: 12.4% - Intro APR: 0.0% / 3 monthsIntro Balance Transfer: 0.0% / 12 months
(Intro bal transfer: 0.0% for 12 months)
Visit Store* Prices marked with a star don't include delivery costs. Please check on merchant's site.
| Provider | Card | BT Rate | BT Period | Standard APR | Apply |
|---|---|---|---|---|---|
| Virgin Money Virgin Credit Card | 0% | 16 months | 16.6% | Apply Here | |
| MBNA Europe Platinum Plus Card | 0% | 13 months | 15.9% | Apply Here | |
| Barclaycard Barclaycard Platinum With Balance Transfer | 0% | 12 months | 12.4% | Apply Here | |
| NatWest Platinum Card Ex/C | 0% | 15 months | 16.9% | Apply Here | |
| AA The AA Credit Card | 0% | 11 months | 16.9% | Apply Here | |
| Provider | Card | Intro APR | Intro Duration | Standard APR | Apply |
|---|---|---|---|---|---|
| Virgin Money Virgin Credit Card | 0% | 3 months | 16.6% | Apply Here | |
| MBNA Europe Platinum Plus Card | 0% | 3 months | 15.9% | Apply Here | |
| Barclaycard Barclaycard Platinum With Balance Transfer | 0% | 3 months | 12.4% | Apply Here | |
| NatWest Platinum Card Ex/C | 0% | 3 months | 16.9% | Apply Here | |
| AA The AA Credit Card | 0% | 11 months | 16.9% | Apply Here | |
Receive further discounts and rebates with Kelkoo CashBack Find out how it works.
What other people searched most for...