Find Credit Cards online and compare Credit Cards deals. Kelkoo: helping you find the best Credit Cards deals online.
What is the Product Score ? The product score is an objective rating for relative product quality provided by alaTest. The scale is from 0 - 10 where 10 is the highest and 0 the lowest.
Typical APR: 39.9%
Typical APR: 34.9%
* Prices marked with a star don't include delivery costs. Please check on merchant's site.
| Provider | Card | BT Rate | BT Period | Standard APR | Apply |
|---|---|---|---|---|---|
| NatWest Platinum Card Ex/C | 0% | 15 months | 16.9% | Apply Here | |
| Sainsbury's Finance Credit Card | 0% | 10 months | 15.9% | Apply Here | |
| MBNA Europe Platinum Rewards Card | 0% | 13 months | 15.9% | Apply Here | |
| Halifax All in One Card MasterCard | 0% | 9 months | 15.9% | Apply Here | |
| Egg Visa Credit Card | 0% | 12 months | 16.9% | Apply Here | |
| Provider | Card | Intro APR | Intro Duration | Standard APR | Apply |
|---|---|---|---|---|---|
| NatWest Platinum Card Ex/C | 0% | 3 months | 16.9% | Apply Here | |
| Sainsbury's Finance Credit Card | 0% | 3 months | 15.9% | Apply Here | |
| MBNA Europe Platinum Rewards Card | 0% | 3 months | 15.9% | Apply Here | |
| Halifax All in One Card MasterCard | 0% | 9 months | 15.9% | Apply Here | |
| Egg Visa Credit Card | 0% | 2 months | 16.9% | Apply Here | |
You may be interested in...
Receive further discounts and rebates with Kelkoo CashBack Find out how it works.
What other people searched most for...