
| Provider | Card | BT Rate | BT Period | Standard APR | Apply |
|---|---|---|---|---|---|
| NatWest Platinum Card Ex/C | 0% | 15 months | 16.9% | Apply Here | |
| Sainsbury's Finance Credit Card | 0% | 10 months | 15.9% | Apply Here | |
| MBNA Europe Platinum Rewards Card | 0% | 13 months | 15.9% | Apply Here | |
| Halifax All in One Card MasterCard | 0% | 9 months | 15.9% | Apply Here | |
| Egg Visa Credit Card | 0% | 12 months | 16.9% | Apply Here | |
| Lender | Name | APR | Min Amount | Max Amount | Apply |
|---|---|---|---|---|---|
| Alliance and Leicester Personal Loan | 8.8% | £5000 | £7499 | Apply Here | |
| Zopa A-Rated Personal Loan | 7.95% | £12000 | £12499 | Apply Here | |
| BOS Loan | 8.1% | £7000 | £13000 | Apply Here | |
| RBS Internet Loan | 8.9% | £7500 | £9950 | Apply Here | |
Receive further discounts and rebates with Kelkoo CashBack Find out how it works.